The industrial version of the renowned 5203BT for general use, featuring new encapsulation that ensures greater robustness to withstand use in an industrial environment.
Low power consumption, high performance
Comprehensive reading of all mainstream 1-D, 2-D code
Quickly read the bar code on the phone screen
Supports RS232 interface and USB interface
The dual triangular Aimer automatically lights up to facilitate quick alignment of the bar code to be solved
Support the correction standard ECC200 for Datamatrix barcodes
Be compatible with Microsoft Windows 7 Professional Edition 32 and 64 bits, Windows 10 Pro 64 bits and Linux Kernel 3.19 or superior
Physical Characteristics | |
Dimensions | 188mm x 90mm x 70mm |
Weight | 165g |
Voltage/Current | 5 VDC/ 350mA(opearting); 35mA(standby) |
Performance Characteristics | ||||
Image(Pixels) | 640 p(H) x 480 p(V) | |||
Light Source | Aimer: 525nm green LED; illumination: 3500K white LED Good Read: 525nm blue LED | |||
Field of View | 40° (H) x 30° (V) | |||
Scan Angle | Pitch ±65° Yaw 360° Roll ±60° | |||
Symbol Contrast | ≥25% | |||
Interface | USB, RS232 | |||
Motion Tolerance | ≥2m/s | |||
Operating Distance | 100m (250m in open conditions) | |||
Endurance Time | 24.5H (scan the bar code 17,650 times at an interval of 5 seconds) | |||
Charging Time | Support fast charging, the whole charging time is 2.5H, and the single battery charging time is 2H | |||
Bluetooth | Bluetooth 5.0 | |||
Symbologies | 1D | Code 128, Code 39, Code 93, EAN-8, EAN-13, UPC-E, UPC-A, GS1-128, Codabar, Interleaved 2 of 5, GS1 DataBar | ||
2D | PDF417, QR Code, Micro QR, Data Matrix |
User Environment | |
Operating Temperature | 32°F ~ 122°F / 0°C ~ 50°C |
Storage Temperature | -40°F ~ 158°F / -40°C ~ 70°C |
Drop Resistance | Withstand drop 1.8m on concrete |
Humidity | 5% ~ 95%, non-condensing |
Waterproof Class | IP65 |
Ambient Light Immunity | 86,000 Lux. |
Typical Depth of Field |
Code 39 (3.13 mil) 50mm-90mm |
Code 39 (5.13 mil) 25mm-165mm |
Code 39 (20 mil) 30mm-470mm |
Code 128 (6 mil) 9mm-195mm |
Code 128 (12 mil) 6mm-387mm |
Code 128 (18 mil) 15mm-460mm |
Code 128 (24 mil) 45mm-525mm |
Code 128 (30 mil) 60mm-675mm |
UPC-A (13 mil) 30mm-350mm |
PDF (6.88 mil) 20mm-185mm |
DM (10 mil) 20mm-190mm |
QR (20 mil) 20mm-320mm |
Send us your needs for your business, we have professional service team to answer you ASAP!