Durable
Ultra thin shape, good grip
Platform and OS Features | |
Operating System | Android 10 |
CPU Model | Octa cores, up to 2.0GHz, 12nm |
LCD | 5", TFT IPS, 720*1280 HD |
Touch Panel | GFF Full lamination, 5 points |
Memory Type | 3GB RAM + 32GB ROM |
Extended Storage Type | TF CARD, up to 128GB |
Primary Camera | 13MP, PDAF, Flash light |
Battery/Charger | Li-polymer,4020mAh, Detachable;5V/2A USB Charging |
System I/O connector | USB 2.0 OTG Type-C, with Type-C headphone support |
SIM Card | Nano+Nano/TF |
Sensors | G-sensor, Proximity Sensor, Light Sensor, Hall Sensor |
Scan Engine Specification | |
Model | SE613 |
Image(Pixels) | 1280 pixels(H) x 1080 pixels(V) |
Field of View | 40°(H) x 34°(V) |
Light Source | Aiming: Red Dot LED; Illumination: White LED |
Decode Capability | 1D barcode: UPC, EAN, Code128, Code 39, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5,Codabar, MSI Plessey, GS1 DataBar, China Postal, Korean Postal, etc. 2D barcode: PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin, etc. |
Decode Ranges | 5mil:14cm-19cm 22mil: Up to 80cm |
NFC Specification | |
Frequency | 13.56MHz |
NFC Reading Distance | NFC TYPE1≥40mm/TYPE2≥40mm/TYPE3≥30mm/TYPE4≥20mm |
NFC Smart Tag | ISO 14443 Type A and B/FeliCa/MIFARE/ISO 15693 cards |
RF Specification | |
WLAN | IEEE 802.11a/b/g/n/ac 2.4G/5G |
WWAN | LTE FDD/LTE TDD/WCDMA/GSM/GPRS/EDGE |
4G:LTE Band:FDD:B1/B3/B5;TDD:B38/B39/B40/B41 | |
3G:UMTS Band:WCDMA B1/B2/B4/B5/B8;HSPA+/REL8 | |
2G:GSM Band:GSM: 850/900/1800/1900Mhz;GSM/GPRS class12 | |
EDGE Type: UL/DL; EDGE class12 | |
CA: CA_1,CA_3,CA_5,CA_38,CA_39,CA_40,CA_41;CA_1-1,CA_3-3,CA_5-5,CA_40-40,CA_41-41,CA_1-3 | |
WPAN | BT 5.0/BLE |
Location & Navigation | GPS/A-GPS, Beidou, GLONASS |
Dimension and Misc | |
Dimension | 154mm×71.4mm×15.5mm |
Weight | 228g (include battery) |
Keypad | Power, Volume Up/Down, Left/Right Scan; Touch Panel key: Back, HOME |
Audio | Microphone, Speaker, Receiver |
User Environment | |
Operating Temperature | -26°C ~ +55°C |
Storage Temperature | -30°C ~ +70°C |
Humidity | 10% ~ 90% |
Shock Specifications | Designed to withstand 1.5m drops |
IP Level | IP65 |
ESD | ±8kV Touch, ±15kV Air |
Certification Available | |
CTA, SRRC, ROHS, CCC, UN38.3/MSDS | |
Packaging & Accessories | |
P3, Battery, Charger, USB Type-C Cable, Warranty Card, User Manual |
Send us your needs for your business, we have professional service team to answer you ASAP!