Multiple language transmission
Large viewing angle
High speed ,omnidirectional reading of 1D/2D , Postal barcodes and OCR
200 meters working range at open space
High capacity battery up to 2600mAH;Charged with Type-C and cradle
Can work with Apple iOS, Andriod, Window PC etc.
Application scenarios: supermarkets, restaurants, tobacco hotels, customer service front desk, scientific research and testing, medical and pharmaceutical, chemical industry, public utilities, etc
Dimensions: | 180mmx95mmx70mm | |||
Weight: | 210g | |||
Voltage/ Current: | 5VDC+/-10%@400mA | |||
Performance Characteristics | ||||
Image(Pixels): | 1280 pixels(H) x 1080 pixels(V) | |||
Light Source: | illumination :4000KLED+617nmLED | |||
Field Of View: | 40°(H)x34°(V) | |||
Roll/Pitch/Yaw: | Pitch ±65° Yaw 360° Roll ±60° | |||
Battery Volume: | 4.2v/2600mAh | |||
Charging time: | 5-6h | |||
Working time: | Continuously working 16H , 1 scan per second(full capacity) | |||
Wireless technolngy: | Bluetooth 5.0, 2.4G | |||
Operation distance: | 200 meters (open space) | |||
Print Contrast: | 15% minimum reflective difference | |||
Memory: | Can store 20,000 EAN13 barcodes | |||
Interfaces Supported: | USB, USB Virtual COM , RS232 | |||
Motion Tolerances: | 2m/s | |||
Decode Capability: | 1D: | UPC-A, UPC-E, UPC-E1, EAN-13, EAN-8, ISBN (Bookland EAN), ISSN, Code 39,Code 39 full ASCII, Code 32, Trioptic Code 39,Interleaved 2 of 5, Industrial 2 of 5 (Discrete 2 of 5),Matrix 2 of 5, Codabar (NW7), Code 128,UCC/EAN 128, ISBT 128, Code 93, Code 11 (USD-8), MSI/Plessey, UK/ Plessey, China Post, GS1 DataBar(GSl DataBar Truncated), GS1 DataBar Limited, GS1 DataBar Expanded, etc. | ||
2D: | PDF417, MicroPDF417, QR Code, Micro QR, DataMatrix, HanXin Code, Aztec Code, Codablock F Code, Maxicode, etc. | |||
OCR: | Reads ID card, passport, etc. | |||
User Environment | ||||
Operating Temperature: | -20℃ to 50℃ | |||
Storage Temperature: | -40℃ to 70℃ | |||
Humidity: | 0% to 95% relative humidity ,non-condensing | |||
Protection Degree: | IP54 | |||
Shock Specifications: | Designed to withstand 1.5m(5) drops | |||
Ambient Light Immunity: | 100,000 Lux. | |||
Decode Ranges | ||||
Code 39 (3 mil): | 35mm-80mm | Code 39 (5 mil): | 35mm-165mm | |
PDF(6.88 mil): | 20mm-210mm | DM (10 mil): | 50mm-230mm | |
UPC-A (13 mil): | 0mm-390mm | QR (20 mil): | 5mm-420mm |
Send us your needs for your business, we have professional service team to answer you ASAP!