Large scanning window
Self-inductive influence reading
Support sports reading, sensitive scanning
Support barcode reading without backlight
3 working modes ( normal mode, mobile phone model, fast-moving mode )
Multi-language barcode information direct transmission
Suzhou SuperMax Smart System Co., Ltd. | SE603 Technical Specification |
Physical Characteristics | |
Dimensions: | 23.5mm x 16.2mm x 6.8mm |
Weight: | 3g |
Voltage : | 3.3VDC + 5% |
Current: | 210 mA (manual trigger); 90 µA (sleep) @ 3.3VDC Typical |
Performance Characteristics | |
Image (Pixels): | 1280 pixels (H) x 800 pixels (V) |
Light Source: | Aiming: Red Spot LED; illumination: White LED |
Field of View: | 42°(H) x 26.8°(V) |
Roll/Pitch/Yaw: | 360°, ±65°, ±60° |
Print Contrast: | 20% minimum reflective difference |
Interfaces Supported: | DVP Parallel and MIPI |
Motion Tolerances | Up to 600 cm per second in total darkness with 100% UPC at 10 cm distance |
Symbology Decode Capability | |
l-D: | EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128, Code 93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar, Code 39, Code 11, Msi-plessey, Plessey |
2-D: | PDF417, MICROPDF417, Data Matrix, Maxicode, QR Code, MICROQRAztec Hanxin, etc. |
User Environment | |
Operating Temperature: | -25°C to 50°C |
Storage Temperature: | -40°C to 85°C |
Humidity: | 0% to 95% relative humidity, non-condensing |
Shock Specifications: | 3500G for 0.4 ms at. 23C |
MTTF: | 380.000 hrs |
Warranty: | 24 months |
Shock Specifications: | Displacement of 5.1 mm (0.20") p-p from 5 Hz to 22 Hz and with acceleration of 5 g's peak from 22 Hz to 300 Hz |
Ambient Light Immunity: | 100.000 Lux. |
Decode Ranges | |
Code 39 (4 mil) | 100mm-230mm |
Code 39 (5 mil) | 90mm-280mm |
Code 39 (10 mil) | 50mm-470mm |
Code 39 (20 mil) | 40mm-900mm |
100% UPCA (13 mil) | 40mm-580mm |
PDF417 (6.7mil) | 100mm-270mm |
Datamatrix (10mil) | 90mm-190mm |
QR Code (20mil) | 40mm-430mm |
Resolution 1D Code 39 | 3.0 mil (0.0762mm) |
Resolution 2D Data Matrix | 6.6 mil (0.168mm) |
Performance may be impacted by bar code quality and environmental conditions. | |
Tel: 400-850-8151 E-mail: sales@superlead.com | |
Address: Building 57, Dongjing Industrial Park, No. 2, Dongfu Road, Suzhou Industrial Park, Jiangsu Province, China |
Send us your needs for your business, we have professional service team to answer you ASAP!